<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Reverse engineering the Mac &#8216;breathing&#8217; LED</title>
	<atom:link href="http://www.ladyada.net/rant/2006/08/reverse-engineering-the-mac-breathing-led/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ladyada.net/rant/2006/08/reverse-engineering-the-mac-breathing-led/</link>
	<description>afowejfaiwuehfakjnfa</description>
	<pubDate>Sun, 12 Oct 2008 03:46:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Earl Vanquacy</title>
		<link>http://www.ladyada.net/rant/2006/08/reverse-engineering-the-mac-breathing-led/#comment-4250</link>
		<dc:creator>Earl Vanquacy</dc:creator>
		<pubDate>Sat, 11 Aug 2007 19:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ladyada.net/rant/?p=31#comment-4250</guid>
		<description>&lt;strong&gt;This section contains tactics ...&lt;/strong&gt;

They are similar because they are sketchy and morally dubious....</description>
		<content:encoded><![CDATA[<p><strong>This section contains tactics &#8230;</strong></p>
<p>They are similar because they are sketchy and morally dubious&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electronic Projects &#187; Blog Archive &#187; PWM for LED&#8217;s</title>
		<link>http://www.ladyada.net/rant/2006/08/reverse-engineering-the-mac-breathing-led/#comment-551</link>
		<dc:creator>Electronic Projects &#187; Blog Archive &#187; PWM for LED&#8217;s</dc:creator>
		<pubDate>Sun, 21 Jan 2007 14:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ladyada.net/rant/?p=31#comment-551</guid>
		<description>[...] I have been playing with pulse width modulation for running a LED lately. My goal is to reproduce a &#8220;breathing&#8221; light like that in a MAC computer or DuelNature light. Ok this ladyada has been a driving force and encouragement for me to get back into electronics. I have taken the PWM picture from her scope and placed dots on it for certain intervals. I then put those values (well close to those values) into a spreadsheet and trendlined it with the equation. I outputted the equation to actual values and exported those numbers biased on the Compare1a on an Atmel chip. I even took slope values to minimalise the code. Right now it is about 517% of the total capacity of the chip in the breakdown of the time periods i am using and do not want to add extra memory and use the smallest code&#8230;..so that is still in progress. My timing between changes must be small because great jumps are noticeable to the eye and therefore are not smooth. I think i will compile a VB app to analyze the data and equation to figure out how to streamline the code. oh if you were curious on the equation(y = 0.0009x^4 - 0.045x^3 + 1.136x^2 - 16.031x + 119.26). So why do all this? because I AM BORED and need to challenge my mind. also i find a led that uses a sinusoidish looks cool and could be used in many of applications. [...]</description>
		<content:encoded><![CDATA[<p>[...] I have been playing with pulse width modulation for running a LED lately. My goal is to reproduce a &#8220;breathing&#8221; light like that in a MAC computer or DuelNature light. Ok this ladyada has been a driving force and encouragement for me to get back into electronics. I have taken the PWM picture from her scope and placed dots on it for certain intervals. I then put those values (well close to those values) into a spreadsheet and trendlined it with the equation. I outputted the equation to actual values and exported those numbers biased on the Compare1a on an Atmel chip. I even took slope values to minimalise the code. Right now it is about 517% of the total capacity of the chip in the breakdown of the time periods i am using and do not want to add extra memory and use the smallest code&#8230;..so that is still in progress. My timing between changes must be small because great jumps are noticeable to the eye and therefore are not smooth. I think i will compile a VB app to analyze the data and equation to figure out how to streamline the code. oh if you were curious on the equation(y = 0.0009x^4 - 0.045x^3 + 1.136x^2 - 16.031x + 119.26). So why do all this? because I AM BORED and need to challenge my mind. also i find a led that uses a sinusoidish looks cool and could be used in many of applications. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naikrovek</title>
		<link>http://www.ladyada.net/rant/2006/08/reverse-engineering-the-mac-breathing-led/#comment-95</link>
		<dc:creator>naikrovek</dc:creator>
		<pubDate>Sun, 13 Aug 2006 04:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ladyada.net/rant/?p=31#comment-95</guid>
		<description>I'm not quite sure why, but ladyada, you are awesome.  my spidey-sense goes off every time you post something neat like this.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not quite sure why, but ladyada, you are awesome.  my spidey-sense goes off every time you post something neat like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dbell</title>
		<link>http://www.ladyada.net/rant/2006/08/reverse-engineering-the-mac-breathing-led/#comment-94</link>
		<dc:creator>dbell</dc:creator>
		<pubDate>Sun, 13 Aug 2006 01:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ladyada.net/rant/?p=31#comment-94</guid>
		<description>Actually, it does look like a "simple sinusoid", with certain assumptions:
The frequency looks like it varies, probably pseudo-randomly, like a spread spectrum design. 
The LED consists of two chips, back-to-back, so the light output is a full-wave rectified sine.</description>
		<content:encoded><![CDATA[<p>Actually, it does look like a &#8220;simple sinusoid&#8221;, with certain assumptions:<br />
The frequency looks like it varies, probably pseudo-randomly, like a spread spectrum design.<br />
The LED consists of two chips, back-to-back, so the light output is a full-wave rectified sine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msiegel</title>
		<link>http://www.ladyada.net/rant/2006/08/reverse-engineering-the-mac-breathing-led/#comment-93</link>
		<dc:creator>msiegel</dc:creator>
		<pubDate>Sat, 12 Aug 2006 19:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ladyada.net/rant/?p=31#comment-93</guid>
		<description>Having stared at that little light (but not read the patent), I've come to believe the waveform is made up of *pieces* of sinusoids... each quarter-cycle having its own randomly-generated frequency.  Could be wrong, but the speed of brightening/dimming just keeps changing!

It's too bad you can see the LED blinking on and off by eye -- PWM cycles must be fairly long...
:)</description>
		<content:encoded><![CDATA[<p>Having stared at that little light (but not read the patent), I&#8217;ve come to believe the waveform is made up of *pieces* of sinusoids&#8230; each quarter-cycle having its own randomly-generated frequency.  Could be wrong, but the speed of brightening/dimming just keeps changing!</p>
<p>It&#8217;s too bad you can see the LED blinking on and off by eye &#8212; PWM cycles must be fairly long&#8230;<br />
 <img src='http://www.ladyada.net/rant/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
