<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Multimeter Tutorial, Part 2: Resistance!</title>
	<atom:link href="http://www.ladyada.net/rant/2007/08/multimeter-tutorial-part-2-resistance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ladyada.net/rant/2007/08/multimeter-tutorial-part-2-resistance/</link>
	<description>afowejfaiwuehfakjnfa</description>
	<pubDate>Wed, 19 Nov 2008 13:06:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: David</title>
		<link>http://www.ladyada.net/rant/2007/08/multimeter-tutorial-part-2-resistance/#comment-4245</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 09 Aug 2007 12:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ladyada.net/rant/2007/08/multimeter-tutorial-part-2-resistance/#comment-4245</guid>
		<description>Thank you so much for posting all of these, I am a senior in high school considering either EE or a double major in EE with Computer Science, and these really help me get a good background into the field. You rock ;)</description>
		<content:encoded><![CDATA[<p>Thank you so much for posting all of these, I am a senior in high school considering either EE or a double major in EE with Computer Science, and these really help me get a good background into the field. You rock <img src='http://www.ladyada.net/rant/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
