<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Send a message&#8230;</title>
	<atom:link href="http://www.ladyada.net/rant/2008/04/send-a-message/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ladyada.net/rant/2008/04/send-a-message/</link>
	<description>afowejfaiwuehfakjnfa</description>
	<pubDate>Wed, 19 Nov 2008 12:44:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Brian</title>
		<link>http://www.ladyada.net/rant/2008/04/send-a-message/#comment-4519</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 12 Apr 2008 19:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ladyada.net/rant/2008/04/send-a-message/#comment-4519</guid>
		<description>@Kyle:  You're right, of course.  Once again I stick foot in mouth before fully R'ingTFM!   :)</description>
		<content:encoded><![CDATA[<p>@Kyle:  You&#8217;re right, of course.  Once again I stick foot in mouth before fully R&#8217;ingTFM!   <img src='http://www.ladyada.net/rant/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.ladyada.net/rant/2008/04/send-a-message/#comment-4518</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Fri, 11 Apr 2008 06:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ladyada.net/rant/2008/04/send-a-message/#comment-4518</guid>
		<description>@Brian: I thought the stuff shes posted already clearly explains how the board works. It's got holes for two different models of XPorts that go to some holes for wiring up to the users choice, and an additional 3.3v regulator because the adaptor takes alot of power. A matchport shield would be trickier, need a spot for the matchport and for the "PHY" which I'm assuming the isolation transformers and the jack. The jack etc would only be populated for people using the ethernet...

Datasheets are your friends, even if some of them are cruel and harsh mistresses</description>
		<content:encoded><![CDATA[<p>@Brian: I thought the stuff shes posted already clearly explains how the board works. It&#8217;s got holes for two different models of XPorts that go to some holes for wiring up to the users choice, and an additional 3.3v regulator because the adaptor takes alot of power. A matchport shield would be trickier, need a spot for the matchport and for the &#8220;PHY&#8221; which I&#8217;m assuming the isolation transformers and the jack. The jack etc would only be populated for people using the ethernet&#8230;</p>
<p>Datasheets are your friends, even if some of them are cruel and harsh mistresses</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ladyada</title>
		<link>http://www.ladyada.net/rant/2008/04/send-a-message/#comment-4517</link>
		<dc:creator>ladyada</dc:creator>
		<pubDate>Thu, 10 Apr 2008 14:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ladyada.net/rant/2008/04/send-a-message/#comment-4517</guid>
		<description>this is just an isight. theres lots of motion-sensitive software for it. but it also means that if the cat or me bump the table (its my desktop) it takes an extra photo. heh</description>
		<content:encoded><![CDATA[<p>this is just an isight. theres lots of motion-sensitive software for it. but it also means that if the cat or me bump the table (its my desktop) it takes an extra photo. heh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcello</title>
		<link>http://www.ladyada.net/rant/2008/04/send-a-message/#comment-4516</link>
		<dc:creator>Marcello</dc:creator>
		<pubDate>Thu, 10 Apr 2008 14:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ladyada.net/rant/2008/04/send-a-message/#comment-4516</guid>
		<description>Hi, this is really a neat experiment :D Thanks for sharing!
Just one note, somehow it put up 3 pictures of the same message, don't know if it was a submit problem or a issue with the motion detecting camera, but i swear i clicked just one time on the submit button :)

M</description>
		<content:encoded><![CDATA[<p>Hi, this is really a neat experiment <img src='http://www.ladyada.net/rant/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> Thanks for sharing!<br />
Just one note, somehow it put up 3 pictures of the same message, don&#8217;t know if it was a submit problem or a issue with the motion detecting camera, but i swear i clicked just one time on the submit button <img src='http://www.ladyada.net/rant/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.ladyada.net/rant/2008/04/send-a-message/#comment-4515</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 10 Apr 2008 12:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ladyada.net/rant/2008/04/send-a-message/#comment-4515</guid>
		<description>Very cool. What kind of camera is motion sensitive?</description>
		<content:encoded><![CDATA[<p>Very cool. What kind of camera is motion sensitive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p858snake</title>
		<link>http://www.ladyada.net/rant/2008/04/send-a-message/#comment-4514</link>
		<dc:creator>p858snake</dc:creator>
		<pubDate>Thu, 10 Apr 2008 07:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ladyada.net/rant/2008/04/send-a-message/#comment-4514</guid>
		<description>hmm i don't know which photo i was looking at but all the ones in the flickr seem to fine focus wise and the aligment.</description>
		<content:encoded><![CDATA[<p>hmm i don&#8217;t know which photo i was looking at but all the ones in the flickr seem to fine focus wise and the aligment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p858snake</title>
		<link>http://www.ladyada.net/rant/2008/04/send-a-message/#comment-4513</link>
		<dc:creator>p858snake</dc:creator>
		<pubDate>Thu, 10 Apr 2008 07:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ladyada.net/rant/2008/04/send-a-message/#comment-4513</guid>
		<description>What type of camera are you using? because if you attached the lcd to something to some it couldn't mean and then used a webcam and setup the focus and alignment properly you could have some very nice looking photos (some of them appear to be out of focus and a tad hard to see).</description>
		<content:encoded><![CDATA[<p>What type of camera are you using? because if you attached the lcd to something to some it couldn&#8217;t mean and then used a webcam and setup the focus and alignment properly you could have some very nice looking photos (some of them appear to be out of focus and a tad hard to see).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.ladyada.net/rant/2008/04/send-a-message/#comment-4512</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 09 Apr 2008 21:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ladyada.net/rant/2008/04/send-a-message/#comment-4512</guid>
		<description>This is so cool I almost can't believe it works!  I've been wanting to try a networked project and this looks like the perfect setup.  Just curious: any plans for a &lt;a href="http://www.lantronix.com/device-networking/embedded-device-servers/matchport.html" rel="nofollow"&gt;Matchport&lt;/a&gt; shield any time soon?  Or, maybe even better, a tutorial on how you designed/built the XPort shield?</description>
		<content:encoded><![CDATA[<p>This is so cool I almost can&#8217;t believe it works!  I&#8217;ve been wanting to try a networked project and this looks like the perfect setup.  Just curious: any plans for a <a href="http://www.lantronix.com/device-networking/embedded-device-servers/matchport.html" rel="nofollow">Matchport</a> shield any time soon?  Or, maybe even better, a tutorial on how you designed/built the XPort shield?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danieldk</title>
		<link>http://www.ladyada.net/rant/2008/04/send-a-message/#comment-4511</link>
		<dc:creator>Danieldk</dc:creator>
		<pubDate>Wed, 09 Apr 2008 20:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ladyada.net/rant/2008/04/send-a-message/#comment-4511</guid>
		<description>is it possible to use this with a T6963C Graphic LCD ??</description>
		<content:encoded><![CDATA[<p>is it possible to use this with a T6963C Graphic LCD ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.ladyada.net/rant/2008/04/send-a-message/#comment-4510</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Wed, 09 Apr 2008 19:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ladyada.net/rant/2008/04/send-a-message/#comment-4510</guid>
		<description>very, very nice....!</description>
		<content:encoded><![CDATA[<p>very, very nice&#8230;.!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
