User Tools

Site Tools


mdcpickandplace:partdef

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

mdcpickandplace:partdef [2010/07/09 16:21]
ktownsend
mdcpickandplace:partdef [2016/01/28 18:05]
Line 1: Line 1:
-====== Extra Part defs ====== 
  
-Our hand-crafted part definitions for popular components. Not guaranteed but hey, better than nothing! 
- 
-^ Part ^ Nozzle ^ dx0 ^ dy0 ^ st ^ da9 ^ X ^ Y ^ Pt ^ W ^ Thick ^ LunaVis ^ TS ^ Level ^ Type ^ Voff ^ Remark ^ 
-^ 1mm fiducial | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 50 | 0.9 | MARK3 | | 1mmfi | 
-^ 0805 LED | 2 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0 | 0.6 | 0.9 | 1 | 60 | 1 | chi | 0 | L0805 |  
-^ SMA Diode | 3 | 0 | 0 | 0 | 0 | 4.25 | 2.5 | 0 | 0 | 2 | 126 | 70 | | CHP | | SMADio | 
-^ Tantalum 3216 (10uF/6.3V) | 2 | 0 | 0 | 0 | 0 | 3.2 | 1.6 | 0 | 0 | 1.8 | 1 | 60 | 1 | TAN | 0 | tant10 | 
-^ Tantalum 3528-21 (100uF/​6.3V) | 2 | 0 | 0 | 0 | 0 | 3.8 | 3 | 0 | 0 | 2.1 | 1 | 60 |  | TAN | 0 | tan100 | 
-^ SOT23 transistor (MMBT2222) \\ Also seems to work for SOT-23-5&​6| 2 | 0 | 0 | 0 | 0 | 3 | 1.3 | 0 | 0 | 1 | 1 | 50 | 1 | tr | 0 | SOT23T | 
-^ 8 SOIC (TLC551) | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 1.5 | 1.5 | 1.5 | 126 | 50 | 1 | SOP | | 8soic | 
-^ 16 SOIC ('4050 narrow) | 5 | 0 | 0 | 0 | 0 | 9.5 | 6.2 | 0 | 0 | 1.5 | 126 | 50 | 1 | SOP | | 16soic | 
-^ 16-CSP ADXL335 side vision | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1.5 | 1 | 60 |  | chi | 0 | ADXLCH | 
-^ 16-CSP ADXL335 bot. vision | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0.5 | 0.25 | 1.5 | 126 | 50 | 1 | CSP | 0 | ADXLCH | 
-^ 28-TSSOP (FT232RL) | 6 | 0 | 0 | 0 | 0 | 8.9 | 7.8 | 0 | 0 | 1.8 | 126 | 50 | 1 | SOP | 0 | FT232R | 
-^ QFP48 (LPC1343) | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 1.75 | 1.75 | 1.4 | 27 | 50 | | QFP | | QFP48 | 
-^ QFP64 (LPC2148) | 6 | 0 | 0 | 0 | 0 | 12 | 12 | 2.5 | 2.5 | 1.4 | 27 | 50 | | QFP | | QFP64 | 
-^ JST PH 2-Pin | 3 | 0 | 0 | 0 | 0 | 8 | 7.8 | 0 | 0 | 5.5 | 26 | 60 | | CHP | 1 | JST2 | 
- 
- 
-====== Example PCB layout ====== 
- 
-This is for the SMT drawdio - half thickness PCB! - but shows fiducials, tape and chip feed. 
- 
-{{:​mdcpickandplace:​drawdio.png|}} 
/home/ladyada/public_html/wiki/data/pages/mdcpickandplace/partdef.txt · Last modified: 2016/01/28 18:05 (external edit)