User Tools

Site Tools


mdcpickandplace:partdef

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
mdcpickandplace:partdef [2010/06/08 00:52]
ladyada
mdcpickandplace:partdef [2016/01/28 18:05] (current)
Line 5: Line 5:
 ^ Part ^ Nozzle ^ dx0 ^ dy0 ^ st ^ da9 ^ X ^ Y ^ Pt ^ W ^ Thick ^ LunaVis ^ TS ^ Level ^ Type ^ Voff ^ Remark ^ ^ Part ^ Nozzle ^ dx0 ^ dy0 ^ st ^ da9 ^ X ^ Y ^ Pt ^ W ^ Thick ^ LunaVis ^ TS ^ Level ^ Type ^ Voff ^ Remark ^
 ^ 1mm fiducial | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 50 | 0.9 | MARK3 | | 1mmfi | ^ 1mm fiducial | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 50 | 0.9 | MARK3 | | 1mmfi |
-^ 0805 LED (not working) ​| 2 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0 | 0.| 0.85 | 1 | 60 | 60 | chi | 0 | L0805 |  +^ 0805 LED | 2 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0 | 0.| 0.| 1 | 60 | | chi | 0 | L0805 | 
-^ LED 0805 (Bottom Vision) | 1 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0 | 0 | 0.75 | 126 | 60 | | CHP | | LEDO80 ​|+
 ^ SMA Diode | 3 | 0 | 0 | 0 | 0 | 4.25 | 2.5 | 0 | 0 | 2 | 126 | 70 | | CHP | | SMADio | ^ SMA Diode | 3 | 0 | 0 | 0 | 0 | 4.25 | 2.5 | 0 | 0 | 2 | 126 | 70 | | CHP | | SMADio |
-^ Tantalum (3216/A) bot vis. | 3 | 0 | 0 | 0 | 0 | 3.2 | 1.6 | 0 | 0 | 1.6 | 126 | 60 | 1 | CHP | | T3216A | 
 ^ Tantalum 3216 (10uF/6.3V) | 2 | 0 | 0 | 0 | 0 | 3.2 | 1.6 | 0 | 0 | 1.8 | 1 | 60 | 1 | TAN | 0 | tant10 | ^ Tantalum 3216 (10uF/6.3V) | 2 | 0 | 0 | 0 | 0 | 3.2 | 1.6 | 0 | 0 | 1.8 | 1 | 60 | 1 | TAN | 0 | tant10 |
 ^ Tantalum 3528-21 (100uF/​6.3V) | 2 | 0 | 0 | 0 | 0 | 3.8 | 3 | 0 | 0 | 2.1 | 1 | 60 |  | TAN | 0 | tan100 | ^ Tantalum 3528-21 (100uF/​6.3V) | 2 | 0 | 0 | 0 | 0 | 3.8 | 3 | 0 | 0 | 2.1 | 1 | 60 |  | TAN | 0 | tan100 |
-^ SOT23 transistor (MMBT2222) | 2 | 0 | 0 | 0 | 0 | 3 | 1.3 | 0 | 0 | 1 | 1 | 50 | 1 | tr | 0 | SOT23T |+^ SOT23 transistor (MMBT2222) ​\\ Also seems to work for SOT-23-5&​6| 2 | 0 | 0 | 0 | 0 | 3 | 1.3 | 0 | 0 | 1 | 1 | 50 | 1 | tr | 0 | SOT23T |
 ^ 8 SOIC (TLC551) | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 1.5 | 1.5 | 1.5 | 126 | 50 | 1 | SOP | | 8soic | ^ 8 SOIC (TLC551) | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 1.5 | 1.5 | 1.5 | 126 | 50 | 1 | SOP | | 8soic |
 ^ 16 SOIC ('4050 narrow) | 5 | 0 | 0 | 0 | 0 | 9.5 | 6.2 | 0 | 0 | 1.5 | 126 | 50 | 1 | SOP | | 16soic | ^ 16 SOIC ('4050 narrow) | 5 | 0 | 0 | 0 | 0 | 9.5 | 6.2 | 0 | 0 | 1.5 | 126 | 50 | 1 | SOP | | 16soic |
Line 18: Line 16:
 ^ 28-TSSOP (FT232RL) | 6 | 0 | 0 | 0 | 0 | 8.9 | 7.8 | 0 | 0 | 1.8 | 126 | 50 | 1 | SOP | 0 | FT232R | ^ 28-TSSOP (FT232RL) | 6 | 0 | 0 | 0 | 0 | 8.9 | 7.8 | 0 | 0 | 1.8 | 126 | 50 | 1 | SOP | 0 | FT232R |
 ^ QFP48 (LPC1343) | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 1.75 | 1.75 | 1.4 | 27 | 50 | | QFP | | QFP48 | ^ QFP48 (LPC1343) | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 1.75 | 1.75 | 1.4 | 27 | 50 | | QFP | | QFP48 |
 +^ QFP64 (LPC2148) | 6 | 0 | 0 | 0 | 0 | 12 | 12 | 2.5 | 2.5 | 1.4 | 27 | 50 | | QFP | | QFP64 |
 +^ JST PH 2-Pin | 3 | 0 | 0 | 0 | 0 | 8 | 7.8 | 0 | 0 | 5.5 | 26 | 60 | | CHP | 1 | JST2 |
 +^ 6mm SMT Button | 3 | 0 | 0 | 0 | 0 | 6.5 | 6 | 0 | 0 | 2.5 | 26 | 60 | | CHP | 1 | BUTTON |
 +^ 32QN2 (AT86RF212) | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0.5 | 0.25 | 0.9 | 126 | 50 | 1 | CSP | | 32QN2 |
 +^ BGA180 (LPC3131) | 6 | 0 | 0 | 0 | 0 | 12 | 12 | 1.5 | 1.5 | 1.06 | 127 | 50 | 1.2 | BGA | 0 | BGQ180 |
 +
  
  
/home/ladyada/public_html/wiki/data/attic/mdcpickandplace/partdef.1275958361.txt.gz · Last modified: 2016/01/28 18:05 (external edit)