User Tools

Site Tools


mintyboost:v3_compatibility_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
mintyboost:v3_compatibility_list [2013/04/11 08:32]
complaint2
mintyboost:v3_compatibility_list [2016/01/28 18:05] (current)
Line 1: Line 1:
 +====== Apple Products ======
  
-Buy [[http://​www.pandorascharmsaustraliaonline.org/​|Pandora Charms]]Online at On Sale Price, Charms Style to DIY Your Pandora,​Pandora Jewellery,​[[http://​www.pandorascharmsaustraliaonline.org/​|Pandora Australia]] Sale. Pandora birthday charms store offers different colors of the stone charms that belong only to you. The color stone can be banded in different ​ +^  Product name  ^ Results ​ ^ Battery Size ^ 
 + ​iPhone 5  ​|  ​Works  |    
 +|  iPhone 4s  |  Works  |    |  
 +|  iPhone 4  |  Works  |  1400mAh ​ |  
 +|  iPhone 3Gs  |  Works  |  1200mAh ​ |  
 +|  iPhone 3G  |  Works  |  1200mAh ​ | 
 +|  iPhone ​ |  Works  |  1400mAh ​ |  
 +|  iPod Video  5G  |  Works  |  450-850mAh ​ |  
 +|  iPod Nano 3G  |  Works  | 
 +|  iPod Nano 5G  |  Works  |  220mAh ​ | 
 +|  iPod Nano multi-touch ​ |  Works  |  | 
 +|  iPod Touch 3G  |   ​Works ​ |   | 
 +|  iPod Touch 4G  |  Works  | 
 +|  iPad  |  Doesn'​t work  |  6800mAh ​ | 
  
 +====== HTC ======
 +^  Product name  ^ Results ​ ^ Battery Size ^ Notes^
 +|  T-Mobile G1 (Google Dev Phone 1, HTC Dream) ​ |  Works  |  1150 mAh  |  |
 +|  HTC Droid Eris  |  Works  |  |  |
 +|  HTC Legend ​     |  Works with v2  |  1300mAh ​ |  |
 +|  HTC Magic  |  Works V3.0  |  | |
 +|  HTC One S  |  Works V3.0  |  | | 
 +|  HTC Desire A8183       ​| ​ Works  |  1400mAh ​ |  |
 +|  HTC Evo       ​| ​ Works  |  1500mAh ​ |  |
 +|  HTC Droid Incredible ​      ​| ​ Works V3.0  |    |  |
 +|  T-Mobile G2 (HTC Vision, HTC Desire Z)  |  Works  |  1500mAh ​ |  Detects as "USB Charger"​ (Trickle charger) |
 +|  HTC Hero GSM    |  Works  |  1350 mAh  |  |
 +|  T-Mobile MyTouch 4G    |  Works  |  1400 mAh  |  ||
 +|  HTC Thunderbolt 4G (Verizon) ​  ​| ​ Works V3.0 - USB Spec|  1400 mAh  |~600 mA charging with 3 NiMH cells|
 +|  HTC Velocity 4G (Telstra) ​   |  Works  |  2 x Sanyo AA eneloops ​ |  ||
 +====== LG ======
 +^  Product name  ^ Results ​ ^ Battery Size ^ Notes^
 +|  LG Ally            |  Works          |  1500mAh ​ | Will light up and claim to be charging, but won't actually charge without the data lines shorted. ​ |
 +|  LG CF360           ​| ​ Works          |           ​| ​                                                         |
 +|  LG Nexus 4         ​| ​ Works  |           | Shorted the data lines together to get it to work.  Charging appears to be very slow, but the batteries were rechargeable alkaline and far from optimal for this purpose. ​                                          |
 +|  LG Optimus S       ​| ​ Does not work  |  1500mAh ​ | Short the two data lines together and it seems to recognize it as charger. ​ After 20 minutes,\\ //"​percent charged"//​ increased, but by morning, both phone and MB3 batteries were dead.   |
 +|  LG Env3 Verizon ​   |  Works          |  950mAh ​ | Standard build. |
 +| LG GD510 POP         | Works          |900 mAh (3.4Wh | Standard build. |
 +====== Motorola ======
 +^  Product name  ^  Results ​ ^  Battery Size  ^  Notes  ^
 +|  Atrix  |  Works  |  1930 mAh  |  V3 tested only  |
 +|  Backflip ​ | Works with Mod  |  1150 mAh  |  Short the two data lines together (see last image of instructions) \\ May need to remove R2 and R4    |
 +|  DROID  |  Works  |  | |
 +|  DROID RAZR MAXX  |  Works  |  Non-removable Li-Ion 3300 mAh  |  V3 tested only  |
 +|  DROID X  |  Works  | 1500mAh(min) 1540mAh(typ) 5.6 Wh(min) 5.7 Wh(typ) | |
 +|  Milestone ​ |  Works with Mod  |   ​| ​ Requires LiPo/LiIon or 3 AA battery input   |
 +====== Samsung ======
 +^  Product name  ^ Results ​ ^ Battery Size ^ Notes ^
 +|  Captivate ​ |  Works  | 1500 mAh |  |
 +|  Vibrant ​ |  Works  | 1500 mAh |  |
 +|  Moment ​ |  Works  |  |  |
 +|  Galaxy S2 16GB GT-I9100 ​ |  Works  | 1650 mAh |  |
 +|  Galaxy S3  |  Works  |  7.98 wH 3.8 V LiIon | Tested v3 - no need to short data lines |
 +|  Galaxy S3 i747 AT&​T ​ |  Works  |   | Would claim to charge with standard build, but had to short data lines for it to work.  CM10 ROM |
 +|  Samsung Galaxy I7500  |  Works  | 1440 mAh |  |
 +|  Samsung Galaxy Nexus  |  Works  | 1850 mAh | Tested v3 |
 +|  Galaxy Mini S5570  |  Works  | - | Tested v3 - needs to short data lines |
 +
 +====== Sony Ericsson ======
 +^  Product name  ^ Results ​ ^ Battery Size ^ Notes ^
 +|  W580i  |  Does not work  |  930mAh ​ | V3 detected as PC, also after blobbing together the middle USB pins. Charging shown on screen only when phone switched to PC (flash storage, offline) mode. But after 3 hours no change in battery status. 2X2300 NiMH AA used, 1.32V on each also after 3 hours |
 +|  Xperia Arc  |  Works  |  1500 mAh  |  |
 +|  Xperia Ray  |  Works  |  1500 mAh  |  |
 +
 +====== Nokia ======
 +^  Product name  ^ Results ​ ^ Battery Size ^ Notes ^
 +|  N97  |  Works  | 1200mAh | Modified a v2 kit to V3 now charges fine  |
 +|  N8   ​| ​ Works  | 1200mAh | v3 kit; USB pin 2 & 3 needed to be shorted |
 +| lumia 820 | Works  | 1650mAh ​ | v3 kit-data terminals not shorted |
 +
 +====== RIM ======
 +^  Product name  ^ Results ​ ^ Battery Size ^ Notes ^
 +| Blackberry Storm | in progress |  | needs 2 volts, need to modify MB 2.0 to 3.0 specs |
 +| BlackBerry Tour 9630| Works       | 2300 mAh | Standard build. |
 +| BlackBerry Bold 9900| Does Not Work       | 1230 mAh | Shorting the data lines may show as charging but this does not seem to be the case. |
 +
 +
 +====== More Phones! ======
 +^  Product name  ^ Results ​ ^ Battery Size ^ Notes ^
 +| ZTE BLADE(aka orange/​mobistar SanFransisco| Works | 1250 mAh (4.7Wh)| Standard build. |
 +
 +
 +====== eBook Readers ======
 +
 +^  Product name  ^ Results ​ ^ Battery Size ^ Notes ^
 +|  Kindle ​ |  Works  |  1500mAh ​ |    |
 +|  Kindle DX  |  Works  |  1500mAh ​ |   |
 +|  B&N Nook 1st Ed. |  Doesn'​t work  |  1530mAh ​ | Orange, I have power light, turns on, but charging indicator does not, and unit does not charge. ​  |
 +|  B&N Nook  |  should ​ |  1500mAh ​ | doesn'​t require USB spec for charging and worked with bare batts. |   
 +
 +====== Handheld Games ======
 +^  Product name  ^ Results ​ ^ Battery Size ^ Notes  ^
 +|  PSP Slim  (2000, 3000) |  Works  |  1200mAh ​ |  Charge with the DC barrel connector, not USB  |
 +|  PSP (1000) ​ |  Works  |  1800mAh ​ |  Charge with the DC barrel connector, not USB  |
 +|  NDS Lite  |  Works  |  1600mAh ​ |  |
 +
 +====== MP3 Player ======
 +^  Product name  ^ Results ​ ^ Battery Size ^ Notes  ^
 +|  Zune HD  |  Works  |  660mAh ​ |  |
 +
 +----
/home/ladyada/public_html/wiki/data/pages/mintyboost/v3_compatibility_list.txt · Last modified: 2016/01/28 18:05 (external edit)