User Tools

Site Tools


wavebubble:power_supply

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
wavebubble:power_supply [2008/08/16 20:10]
saline
wavebubble:power_supply [2016/01/28 18:05] (current)
Line 25: Line 25:
 |*TPS79333|IC1|3.3V/​200mA LDO regulator|Digikey/​Mouser|1|$0.53|$0.53| |*TPS79333|IC1|3.3V/​200mA LDO regulator|Digikey/​Mouser|1|$0.53|$0.53|
 |*LM2733x|IC2|5 (or 7V) DC/DC converter |Digikey|1|$2.58|$2.58| |*LM2733x|IC2|5 (or 7V) DC/DC converter |Digikey|1|$2.58|$2.58|
-|*LM2731Y|IC2 (alt)|5 (or 7V) DC/DC converter|Digikey|1|||+|*LM2731Y|IC2 (alt)|5 (or 7V) DC/DC converter|Digikey|1|$2.58|$2.58|
 |*LT1301CS8|IC3|12V DC/DC converter|Digikey/​Linear|1|$4.75|$4.75| |*LT1301CS8|IC3|12V DC/DC converter|Digikey/​Linear|1|$4.75|$4.75|
 |*LT1173CS8|IC4|25V+ DC/DC converter|Digikey/​Linear|1|$4.88|$4.88| |*LT1173CS8|IC4|25V+ DC/DC converter|Digikey/​Linear|1|$4.88|$4.88|
 |CDRH6D28NP-150NC|L1|15uH power inductor|Digikey|1|$1.03|$1.03| |CDRH6D28NP-150NC|L1|15uH power inductor|Digikey|1|$1.03|$1.03|
-|CDRH6D28NP-7R3NC|L1 (alt)|7.3uH (if IC2 is LM2731Y)|Digikey|1|||+|CDRH6D28NP-7R3NC|L1 (alt)|7.3uH (if IC2 is LM2731Y)|Digikey|1|$1.03|$1.03|
 |CDRH6D28NP-330NC|L2,​ L3|33uH power inductor|Digikey|2|$1.03|$2.06| |CDRH6D28NP-330NC|L2,​ L3|33uH power inductor|Digikey|2|$1.03|$2.06|
 |0.1uF 1206 ceramic capacitor|C2,​ C3 C7, C9, C11, C13, C16, C17|0.1uF ceramic filter capacitor|Mouser|8|$0.08|$0.64| |0.1uF 1206 ceramic capacitor|C2,​ C3 C7, C9, C11, C13, C16, C17|0.1uF ceramic filter capacitor|Mouser|8|$0.08|$0.64|
Line 38: Line 38:
 |TPSC686K016R0200|C14|68uF/​16V low ESR tantalum capacitor|Digikey|1|$1.44|$1.44| |TPSC686K016R0200|C14|68uF/​16V low ESR tantalum capacitor|Digikey|1|$1.44|$1.44|
 |B45197A6226K409|C18|22uF/​35V low ESR tantalum capacitor|Digikey|1|$1.40|$1.40| |B45197A6226K409|C18|22uF/​35V low ESR tantalum capacitor|Digikey|1|$1.40|$1.40|
-|390-550pF 1206 ceramic capacitor|C20|feed foward capacitor for 5V regulator|Digikey|1| ​   +|390-550pF 1206 ceramic capacitor|C20|feed foward capacitor for 5V regulator|Digikey|1|$0.22|$0.22| ​  
 |510K 1206 5% resistor|R1|Chosen value resistors for low battery detect: R1/​(R1+R2)*Vlow = 1.1|Digikey/​Mouser|1|$0.08|$0.16| |510K 1206 5% resistor|R1|Chosen value resistors for low battery detect: R1/​(R1+R2)*Vlow = 1.1|Digikey/​Mouser|1|$0.08|$0.16|
 |220K 1206 5% resistor|R2|Chosen value resistors for low battery detect: R1/​(R1+R2)*Vlow = 1.1|Digikey/​Mouser|1|$0.08|$0.16| |220K 1206 5% resistor|R2|Chosen value resistors for low battery detect: R1/​(R1+R2)*Vlow = 1.1|Digikey/​Mouser|1|$0.08|$0.16|
/home/ladyada/public_html/wiki/data/pages/wavebubble/power_supply.txt · Last modified: 2016/01/28 18:05 (external edit)