User Tools

Site Tools


wavebubble:wave_bubble_2010

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
wavebubble:wave_bubble_2010 [2010/12/05 15:18]
mictronics
wavebubble:wave_bubble_2010 [2011/06/23 10:04]
mictronics
Line 32: Line 32:
 \\ \\
 == Download Design Files == == Download Design Files ==
-Schematic:\\ +Schematic: {{:​wavebubble:​wb2010-usb_batt_schematic.pdf|}}\\
-{{:​wavebubble:​wb2010-usb_batt_schematic.pdf|}}\\+
 \\ \\
-PCB Layout:\\ +PCB Layout: {{:​wavebubble:​wave_bubble-usb_batt_ltc1730.zip|}}\\ 
-{{:​wavebubble:​wave_bubble-usb_batt_ltc1730.zip|}}\\+Gerber files (see .Info): ​
 \\ \\
 Target Viewer - Required to open the PCB layout files:\\ Target Viewer - Required to open the PCB layout files:\\
Line 43: Line 42:
 Bill of Material: Bill of Material:
 ^Name ^Value ^Package ^DIGIKEY ^  ^Name ^Value ^Package ^DIGIKEY ^
-|BAT1 |LiPo 3.7V/​1800mAh |BATTERIE |  +|BAT1 |LiPo 3.7V/​1800mAh |BATTERY |  
-|C1 |100n |1206 |399-1249-1-ND | +|C1 |.10 uF, 50V |1206 |399-1249-1-ND | 
-|C2 |100n |1206 |399-1249-1-ND | +|C2 |.10 uF, 50V |1206 |399-1249-1-ND | 
-|C3 |100n |1206 |399-1249-1-ND | +|C3 |.10 uF, 50V |1206 |399-1249-1-ND | 
-|C4 |100n |1206 |399-1249-1-ND | +|C4 |.10 uF, 50V |1206 |399-1249-1-ND | 
-|C5 |1u |1206 |490-1832-1-ND | +|C5 |1uF, 25V |1206 |490-1832-1-ND | 
-|C6 |220u/6.3V |SMD_R8X5,​4_ELKO |493-2156-1-ND | +|C6 |220uF, ​6.3V |SMD_R8X5,​4_ELKO |493-2156-1-ND | 
-|C7 |47u/6.3V |SMD_R5X5,​4_ELKO |493-2086-1-ND |+|C7 |47uF, 6.3V |SMD_R5X5,​4_ELKO |493-2086-1-ND |
 |C8 |1u |1206 |490-1832-1-ND | |C8 |1u |1206 |490-1832-1-ND |
 |C9 |47n |1206 |399-1246-1-ND | |C9 |47n |1206 |399-1246-1-ND |
Line 67: Line 66:
 \\ \\
 Digikey BOM ID: 15995 Digikey BOM ID: 15995
 +
 +== Errata ==
 +
 +Nothing to report so far.
 +
 +== Hints & Testing ==
 +
 +  * Populating the board should be a big deal, double check the FT232RL for bad soldering.\\
 +  * To test the serial connection just short the RX and TX line on the main board connector and send something through your terminal, the characters will be echoed back.\\
 +  * To check the LiPo charger connect a current meter between one battery terminal and the board. Depending on the charging level you should see a continuous current, or in trickle charge mode an intermittent current. Heat the temperature sensor in the middle of the board with a soldering iron, charging should stop immediately and continue after short cool down.
  
 === Wave Bubble Main Board === === Wave Bubble Main Board ===
Line 72: Line 81:
 Board size is 77mmx52mmx10mm\\ Board size is 77mmx52mmx10mm\\
 \\ \\
-Top layer:\\+Top layer (Prototype Rev. 2a):\\ 
 +{{:​wavebubble:​wb2010_main_top.jpg?​640x480}}
 \\ \\
-Bottom layer:\\+Bottom layer (Prototype Rev. 2a):\\ 
 +{{:​wavebubble:​wb2010_main_bottom.jpg?​640x480}}
 \\ \\
 == Download Design Files == == Download Design Files ==
-Schematic:\\+Schematic ​(Rev. 2b){{:​wavebubble:​wb2010-main_schematic.pdf|}}
 \\ \\
-PCB Layout:\\+PCB Layout ​(Rev. 2b){{:​wavebubble:​wave_bubble-main_new_power_switch_v2.zip|}}
 \\ \\
 Target Viewer - Required to open the PCB layout files:\\ Target Viewer - Required to open the PCB layout files:\\
Line 93: Line 104:
 |1 |C12 |470p |1206 |399-1213-1-ND | |1 |C12 |470p |1206 |399-1213-1-ND |
 |1 |C13 |100u/​10V |6032 |495-1528-1-ND | |1 |C13 |100u/​10V |6032 |495-1528-1-ND |
-|1 |C18 |22u/​35V |7243 |495-1582-1-ND |+|1 |C18 |22u/​35V |7243 |495-1583-1-ND |
 |1 |C20 |68u/​16V |6032 |478-1774-1-ND | |1 |C20 |68u/​16V |6032 |478-1774-1-ND |
 |4 |C23,​C24,​C29,​C30 |4.7u |1206 |399-1262-1-ND | |4 |C23,​C24,​C29,​C30 |4.7u |1206 |399-1262-1-ND |
Line 100: Line 111:
 |2 |C41,​C44 |1000p |0603 |399-1082-1-ND | |2 |C41,​C44 |1000p |0603 |399-1082-1-ND |
 |3 |C43,​C53,​C54 |22p |0603 |399-1053-1-ND | |3 |C43,​C53,​C54 |22p |0603 |399-1053-1-ND |
-|4 |C56,​C57,​C58,​C63 |10n |0603 |490-1563-1-ND |+|4 |C56,​C57,​C58,​C63 |10n |0603 |478-1254-1-ND |
 |1 |C59 |100n |0603 |490-1524-1-ND | |1 |C59 |100n |0603 |490-1524-1-ND |
 |1 |C60 |1u |0603 |445-1322-1-ND | |1 |C60 |1u |0603 |445-1322-1-ND |
Line 117: Line 128:
 |1 |IC12 |MIC2506YM |SOIC-8 |576-1084-ND | |1 |IC12 |MIC2506YM |SOIC-8 |576-1084-ND |
 |1 |IC13 |LMX2433 |TSSOP20 | | |1 |IC13 |LMX2433 |TSSOP20 | |
-|1 |IC14 |LP2985AIM5-2.5CT |SOT23/​5 |LP2985AIM5-2.5CT-ND |+|1 |IC14 |LP2985AIM5-2.5CT |SOT23/​5 |LP2985AIM5-2.5/NOPBCT-ND |
 |1 |JP1 |USB/​Batt Board |1X04 |SAM1029-50-ND | |1 |JP1 |USB/​Batt Board |1X04 |SAM1029-50-ND |
 |1 |JP2 |ISP |2X03-90 |SAM1049-50-ND | |1 |JP2 |ISP |2X03-90 |SAM1049-50-ND |
Line 146: Line 157:
 |1 |R41 |120 |0603 |RHM120GCT-ND | |1 |R41 |120 |0603 |RHM120GCT-ND |
 |2 |R43,​R45 |22 |0603 |RHM22GCT-ND | |2 |R43,​R45 |22 |0603 |RHM22GCT-ND |
-|1 |R44 |47 |0603 |RHM47GCT.ND |+|1 |R44 |47 |0603 |RHM47GCT-ND |
 |1 |R46 |100 |1206 |311-100ERCT-ND | |1 |R46 |100 |1206 |311-100ERCT-ND |
 |2 |R47,​R48 |100K |1206 |311-100KERCT-ND | |2 |R47,​R48 |100K |1206 |311-100KERCT-ND |
-|2 |S1 |Cycle Program, Power ON |SWITCH TL3330 SERIES |EG4388CT-ND |+|2 |S1,S2 |Cycle Program, Power ON |SWITCH TL3330 SERIES |EG4388CT-ND |
 |1 |T1 |MMBT3906 |SOT23/​3 |568-1742-1-ND | |1 |T1 |MMBT3906 |SOT23/​3 |568-1742-1-ND |
 |2 |T2,​T3 |GALI-84 |SOT-89 |www.mini-circuits.com | |2 |T2,​T3 |GALI-84 |SOT-89 |www.mini-circuits.com |
Line 156: Line 167:
 |1 |VCO1 |ROS-2700-1819 |VCO CK605 ROS SERIES |www.mini-circuits.com | |1 |VCO1 |ROS-2700-1819 |VCO CK605 ROS SERIES |www.mini-circuits.com |
 |1 |VCO2 |ROS-1300 |VCO CK605 ROS SERIES |www.mini-circuits.com | |1 |VCO2 |ROS-1300 |VCO CK605 ROS SERIES |www.mini-circuits.com |
-|1 |X1 |10MHz |ABMM ​QUARZ |535-9150-1-ND |+|1 |X1 |10MHz |ABMM ​Crystal |535-9150-1-ND | 
 +\\ 
 +Digikey BOM ID: 22247 
 + 
 + 
 +== Errata == 
 + 
 +Rev. 2b 
 +   * Nothing to report so far. 
 + 
 +== Hints & Testing == 
 + 
 +Wavebubble2010 Firmware for hardware tests: {{:​wavebubble:​wb2010_hardware_test.zip|}}\\ 
 +The ZIP contains the sourcecode and a precompiled .hex file for the ATmega168V.\\ 
 +\\ 
 +Flash the .hex file using a AVR programmer of your choice. Set the ATmega168V fuses as shown below.\\ 
 +\\ 
 +Fuses settings for the AVR ATmega168V in AVR-Studio:​{{:​wavebubble:​avr_fusesettings.jpg}}\\
 \\ \\
 +To run the tests connect the Wavebubble2010 via USB and open a terminal programm. Set the terminal to 19200Baud 8N1.\\
 +Rest should be self explaining. Type characters to run tests from the menu.
/home/ladyada/public_html/wiki/data/pages/wavebubble/wave_bubble_2010.txt · Last modified: 2016/01/28 18:05 (external edit)