User Tools

Site Tools


x0x:transistors

I beta-tested a bunch of 2SC2291's since it seems like their time on this earth is very close to the end.

These were all tested with Ice = 1mA and Vce = ~10V. It's not a precision setup but it is consistent.

Transistor "name" Datecode Beta 1 Beta 2 Matching
NTE44 #1 None (sanded off) 513 500 1.03
NTE44 #2 None (sanded off) 520 528 0.98
NTE44 #3 None (sanded off) 365 373 0.98
NTE44 #4 None (sanded off) 493 496 0.99
NTE44 #5 None (sanded off) 445 463 0.96
NTE44 #6 None (sanded off) 476 483 0.99
2sc2291 NEC #1 66G 495 495 1
2sc2291 NEC #2 66G 482 483 1
2sc2291 NEC #3 66G 453 461 0.98
2sc2291 NEC #4 66G 545 551 0.99
2sc2291 NEC #5 66G 510 522 0.98
2sc2291 NEC #6 05F (whitespot) 289 289 1
2sc2291 NEC #7 05F (whitespot) 288 288 1
2sc2291 HKSS #1 76G 504 504 1
2sc2291 HKSS #2 76G 600 604 0.99
2sc2291 HKSS #3 76G 566 566 1
2sc2291 HKSS #4 76G 531 531 1
/home/ladyada/public_html/wiki/data/pages/x0x/transistors.txt · Last modified: 2016/01/28 18:05 (external edit)